| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
This clip is an example of commenting on children possibly in indirect “non-pleasant” ways
Title: no classes
Description: Labor Day
Date: 2008-09-01
Title: First day of school
Location: Nia/Foudations
Description: First day for students
Start Time: 09:00
Date: 2008-09-02
End Time: 02:45
I would like to start every teacher to consider doing baby steps in tech integration.
The first steps involve :
Making a classroom computer station schedule
Making a brief classroom intergration curriculum or education plan
Signing up for computer time in the lab with your class
Welcome to CUIP educational web logging site. This is your first post. Edit or delete it, then start blogging!
Music and Technology Integration is powered by WordPress | Using Tiga theme with a bit of Ozh + WP 2.2 / 2.3 Tiga Upgrade